State Route 49 | ||||
---|---|---|---|---|
Route information | ||||
Maintained by VDOT | ||||
Length: | 69.01 mi (111.06 km) | |||
Existed: | 1928 – present | |||
Major junctions | ||||
South end: | NC 49 / NC 96 in Virgilina | |||
US 15 / US 58 in Clarksville |
||||
North end: | US 360 near Burkeville | |||
Location | ||||
Counties: | Halifax, Mecklenburg, Lunenburg, Nottoway | |||
Highway system | ||||
|
State Route 49 Truck |
|
---|---|
Location: | Victoria |
US 15 / US 58 in Clarksville
SR 47 / SR 92 in Chase City
SR 40 in Victoria