State College-DuBois, PA CSA | ||||||
---|---|---|---|---|---|---|
Combined Statistical Area | ||||||
|
||||||
|
||||||
Country | United States | |||||
State | Pennsylvania | |||||
Principal cities | State College, DuBois, Bellefonte, Boalsburg | |||||
Elevation | 351 m (1,154 ft) | |||||
Population (2010) | ||||||
• Metro | CSA: 236,577 (124th) | |||||
Time zone | EST (UTC-5) | |||||
• Summer (DST) | EST (UTC-4) |
Map of the State College-DuBois, PA Combined Statistical Area (CSA), composed of the following parts:
The State College-DuBois, PA Combined Statistical Area (CSA) is made up of two counties in central Pennsylvania. The United States Office of Management and Budget has recognized the State College and DuBois areas along with the counties of Centre and Clearfield to make a Combined Statistical Area, located in central Pennsylvania. As of the 2010 United States Census the CSA had a population total of 235,632. The Combined Statistical Area ranked 9th in the state of Pennsylvania and 123rd in the United States.