Stanz bei Landeck | ||
---|---|---|
|
||
Location within Austria | ||
Coordinates: 47°13′33″N 10°57′06″E / 47.22583°N 10.95167°ECoordinates: 47°13′33″N 10°57′06″E / 47.22583°N 10.95167°E | ||
Country | Austria | |
State | Tyrol | |
District | Landeck | |
Government | ||
• Mayor | Martin Auer | |
Area | ||
• Total | 7.3 km2 (2.8 sq mi) | |
Elevation | 1,040 m (3,410 ft) | |
Population (1 January 2016) | ||
• Total | 573 | |
• Density | 78/km2 (200/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
Postal code | 6500 | |
Area code | 05442 | |
Vehicle registration | LA | |
Website | www.stanz.tirol.gv.at |
Stanz bei Landeck is a municipality in the district of Landeck in the Austrian state of Tyrol located 1 km north of the city of Landeck. The village was first mentioned in documents in 1150 as „Stanuc“. The main source of income is plums which are processed into schnapps.