South Indian Lake Airport | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||
Airport type | Public | ||||||||||
Operator | Government of Manitoba | ||||||||||
Location | South Indian Lake, Manitoba | ||||||||||
Time zone | CST (UTC−06:00) | ||||||||||
• Summer (DST) | CDT (UTC−05:00) | ||||||||||
Elevation AMSL | 951 ft / 290 m | ||||||||||
Coordinates | 56°47′34″N 098°54′26″W / 56.79278°N 98.90722°WCoordinates: 56°47′34″N 098°54′26″W / 56.79278°N 98.90722°W | ||||||||||
Map | |||||||||||
Location in Manitoba | |||||||||||
Runways | |||||||||||
|
|||||||||||
Statistics (2010) | |||||||||||
|
|||||||||||
Aircraft movements | 630 |
---|
South Indian Lake Airport, (IATA: XSI, ICAO: CZSN), is located 2 nautical miles (3.7 km; 2.3 mi) east of South Indian Lake, Manitoba, Canada.