Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Sompal Kami | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Born |
Turang-8, Salyara, Gulmi, Nepal |
2 February 1996 ||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Gulmi Express, Somu | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 5 ft 8 in (1.73 m) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting style | Right-handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling style | Right-arm fast-medium | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | All-rounder | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Sompal Kami on Facebook | ||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 10) | 16 March 2014 v Hong Kong | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 17 July 2015 v Papua New Guinea | ||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I shirt no. | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2015–2015 | Nepal Army (National League) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2014–2014 | Jagdamba Giants (NPL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2015–2015 | New Horizon (SPA Cup) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2015–2015 | Kalutura Physical Culture Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: CricketArchive, 1 August 2015
|
Sompal Kami (Nepali: सोमपाल कामी) (born 2 February 1996) is a Nepalese cricketer. Kami is a right-handed batsman and a right-arm fast-medium bowler.
His bowling speed was measured above 140 km/h during the match against Afghanistan in the 2014 ICC World Twenty20. He is currently the #82 ranked T20I bowler in the world, achieving the 316 rating benchmark on 17 July 2015. He represents the Nepal Army Club of the National League, Jagdamba Giants of the Nepal Premier League and New Horizon College, which plays in the SPA Cup.
Originally from Gulmi in western Nepal, his father moved to Punjab with his family. Sompal spent his childhood as an enthusiastic cricket lover. He represented various school level tournaments. Most notable was his participation in Indian Premier Corporate League where he was the captain.
He made his debut for Nepal against UAE in January 2014. He was subsequently selected in the Nepal national cricket team for the 2014 World Cup Qualifier in New Zealand.
Sompal made his entry to Kathmandu Region No. 3 through the Nepali Cricket Fan Club. He was one of the key players of Kathmandu Region No. 3, which won the U-19 National Championship. He broke a record in the tournament by scoring two centuries and achieving the best bowling figures. Through this tournament he impressed the Nepal coach Pubudu Dassanayake and was able to cement his place in the national squad.