Simi Valley
|
|||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location | 5050 Los Angeles Ave Simi Valley, CA 93063 United States |
||||||||||||||||||||||||||
Coordinates | 34°16′13″N 118°41′43″W / 34.27028°N 118.69528°WCoordinates: 34°16′13″N 118°41′43″W / 34.27028°N 118.69528°W | ||||||||||||||||||||||||||
Owned by | City of Simi Valley | ||||||||||||||||||||||||||
Platforms | 1 side platform | ||||||||||||||||||||||||||
Tracks | 1 | ||||||||||||||||||||||||||
Connections | Simi Valley Transit | ||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||
Disabled access | Yes | ||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||
Station code | Amtrak code: SIM | ||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||
Opened | 18 October 1982CalTrain) October 26, 1986 (Amtrak) |
(||||||||||||||||||||||||||
Traffic | |||||||||||||||||||||||||||
Passengers (2013) | 40,126 1.4% (Amtrak) | ||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||
|
Simi Valley station is a passenger rail station in the city of Simi Valley, California. It is served by Amtrak's Pacific Surfliner (San Luis Obispo-San Diego) and Coast Starlight (Los Angeles Union Station-Seattle), and Metrolink's Ventura County Line (Los Angeles Union Station-East Ventura).
The station opened with the inauguration of CalTrain in 1982, though this service was extremely short lived.
Ten Pacific Surfliner trains serve the station daily and 16 Metrolink trains serve the station each weekday. The Coast Starlight operates one train daily in each direction. Service to Simi Valley began on October 26, 1986, when the Coast Starlight began stopping there.
Of the 74 California stations served by Amtrak, Simi Valley was the 37th-busiest in FY2012, boarding or detraining an average of approximately 111 passengers daily.