Siklós | ||
---|---|---|
|
||
Coordinates: 45°51′08″N 18°17′56″E / 45.85213°N 18.29880°ECoordinates: 45°51′08″N 18°17′56″E / 45.85213°N 18.29880°E | ||
Country | Hungary | |
County | Baranya | |
Area | ||
• Total | 50.92 km2 (19.66 sq mi) | |
Population (2008) | ||
• Total | 9,964 | |
• Density | 202.12/km2 (523.5/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
Postal code | 7800, 7818 | |
Area code(s) | 72 |
Siklós (Serbo-Croatian: Šikloš/Шиклош) is the 4th largest town in Baranya county, Hungary. 45°51′19″N 18°17′55″E / 45.85528°N 18.29861°E.
Franciscian Church of Máriagyüd, Siklós
Malkocs Bey Mosque
The Town Hall of Siklós