Sikar | |
---|---|
City | |
Coordinates: 27°37′N 75°09′E / 27.62°N 75.15°ECoordinates: 27°37′N 75°09′E / 27.62°N 75.15°E | |
Country | India |
State | Rajasthan |
District | Sikar |
Government | |
• Type | Federal Republic |
• Body | Government of India |
Area | |
• Total | 22.57 km2 (8.71 sq mi) |
Elevation | 427 m (1,401 ft) |
Population (2011) | |
• Total | 237,579 |
• Density | 11,000/km2 (27,000/sq mi) |
Languages | |
• Official | Hindi |
• Regional | Rajasthani or Shekhawati |
Religion | |
• Religious groups | Hindu, Muslim, Jain, Sikh |
Time zone | IST (UTC+5:30) |
PIN | 332001 |
Telephone code | 91-1572 |
Vehicle registration | RJ-23 |
Literacy | 77.25%(2nd) |
Distance from Delhi | 280 kilometres (170 mi) (land) |
Distance from Jaipur | 114 kilometres (71 mi) (land) |
Climate | Köppen climate classification (Köppen) |
Avg. annual temperature | 16-20 °C |
Avg. summer temperature | 45-46 °C |
Avg. winter temperature | 0-1 °C |
Website | www |
Sikar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
J | F | M | A | M | J | J | A | S | O | N | D |
0
23
6
|
1
26
9
|
1
32
15
|
0
38
22
|
2
42
27
|
3
42
29
|
6
38
28
|
5
37
27
|
3
37
25
|
0
36
19
|
0
31
12
|
0
25
7
|
Average max. and min. temperatures in °C | |||||||||||
Precipitation totals in mm | |||||||||||
Source: YR |
Imperial conversion | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
J | F | M | A | M | J | J | A | S | O | N | D |
0
73
42
|
0
78
48
|
0
89
59
|
0
101
72
|
0.1
107
80
|
0.1
107
84
|
0.2
100
82
|
0.2
98
80
|
0.1
Wikipedia
...
|