Sianów | |||
---|---|---|---|
|
|||
Coordinates: 54°13′49″N 16°17′51″E / 54.23028°N 16.29750°E | |||
Country | Poland | ||
Voivodeship | West Pomeranian | ||
County | Koszalin | ||
Gmina | Sianów | ||
Area | |||
• Total | 15.93 km2 (6.15 sq mi) | ||
Population (2009) | |||
• Total | 6,606 | ||
• Density | 410/km2 (1,100/sq mi) | ||
Postal code | 76-004 | ||
Website | http://www.sianow.pl |
Sianów ([ˈɕanuf]; German: Zanow, Kashubian: Sanowò) is a town in Poland, in West Pomeranian Voivodeship, in Koszalin County. It has 6,606 inhabitants (2009).
Coordinates: 54°13′N 16°18′E / 54.217°N 16.300°E