Shooting – Men's 50 metre rifle prone at the 2014 Commonwealth Games |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue | Barry Buddon Shooting Centre | |||||||||
Dates | 28 July 2014 | |||||||||
Competitors | 43 from 24 nations | |||||||||
Medalists | ||||||||||
|
||||||||||
Shooting at the 2014 Commonwealth Games |
||||
---|---|---|---|---|
Events | ||||
10 m air pistol | men | women | ||
10 m air rifle | men | women | ||
25 m pistol | women | |||
25 m rapid fire pistol | men | |||
50 m pistol | men | |||
50 m rifle 3 positions | men | women | ||
50 m rifle prone | men | women | ||
Trap | men | women | ||
Double trap | men | women | ||
Skeet | men | women | ||
Queen´s Prize Events | ||||
Individual | Pairs | |||
The qualification round of Men's 50 metre rifle prone event started at morning of 28 July 2014 at the Barry Buddon Shooting Centre, while the final was also held in the evening at the same place.