Shooting – Men's 10 metre air rifle at the 2014 Commonwealth Games |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue | Barry Buddon Shooting Centre | |||||||||
Dates | 25 July 2014 | |||||||||
Competitors | 21 from 14 nations | |||||||||
Medalists | ||||||||||
|
||||||||||
Shooting at the 2014 Commonwealth Games |
||||
---|---|---|---|---|
Events | ||||
10 m air pistol | men | women | ||
10 m air rifle | men | women | ||
25 m pistol | women | |||
25 m rapid fire pistol | men | |||
50 m pistol | men | |||
50 m rifle 3 positions | men | women | ||
50 m rifle prone | men | women | ||
Trap | men | women | ||
Double trap | men | women | ||
Skeet | men | women | ||
Queen´s Prize Events | ||||
Individual | Pairs | |||
The Men's 10 metre air rifle event took place on 25 July 2014 at the Barry Buddon Shooting Centre. There will be a qualification to determine the final participant.