South Africa vs Fiji during 2007 Rugby World Cup
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Full name | Ratu Seru Rabeni | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date of birth | 27 December 1978 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of birth | Bua, Fiji | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of death | 15 March 2016 | (aged 37)||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of death | Nausori, Fiji | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 188 cm (6 ft 2 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 106 kg (16 st 10 lb; 234 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
School | Nadi District, Ratu Kadavulevu, Lautoka Teachers | ||||||||||||||||||||||||||||||||||||||||||||||||||||
University | Otago University | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Notable relative(s) | Rupeni Caucaunibuca (cousin) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Spouse | Susan Macdonald | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | Ayami Rabeni | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Occupation(s) | Rugby Player & Coach | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rugby union career | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Position(s) | Centre, Wing | ||
---|---|---|---|
Senior career | |||
Years | Team | Apps | (Points) |
1998–1999 2000 2002 2002 2003 2004 2004–2009 2009–2010 2010–2012 2012–2013 |
Lautoka Suva Alhambra Otago Naitasiri Otago Leicester Leeds La Rochelle Mont-de-Marsan |
7 7 2 63 19 41 9 |
(5) (5) (0) (90) (5) (15) (0) |
Super Rugby | |||
Years | Team | Apps | (Points) |
2003–04 | Highlanders | 11 | (15) |
National team(s) | |||
Years | Team | Apps | (Points) |
2000–2011 2004–2008 |
Fiji Pacific Islanders |
30 9 |
(10) (19) |
National team(s) | |||
Years | Team | Comps | |
1998–2002 | Fiji | 13 |
Medal record | ||
---|---|---|
Men's rugby sevens | ||
Representing Fiji | ||
Commonwealth Games | ||
2002 Manchester | Team competition |
Ratu Seru Rabeni (27 December 1978 – 15 March 2016) was a Fijian rugby union player. He played as a centre or wing.
Rabeni was renowned in both club and international level for his physicality and bone crunching tackles, earning him the nickname "Rambo".
Rabeni was born and raised in Bua, Fiji, and played rugby union since his early schooldays at Ratu Kadavulevu School. He first played provincial rugby for Lautoka in 1998–99 while studying at Lautoka Teachers College, before moving on to the capital's club Suva in 2000. Rabeni made his Sevens debut in Dubai in 1998, playing in two Hong Kong Sevens tournaments. He played at both U21 and U23 level for Fiji before making his test debut in May 2000 against Japan in Tokyo during the Epson Cup tournament. An ankle injury saw him miss the remainder of the tournament.
In 2001, Rabeni took up a three-year degree course at the University of Otago, New Zealand, and the following year played 7 games for Otago in the National Provincial Championship before gaining a Super 12 contract with Highlanders for whom he played a dozen games over the 2003 and 2004 season.
Rabeni signed for English club Leicester Tigers shortly after being named in the Pacific Islanders squad. Rabeni made a bright start to his Leicester career scoring eight tries in as many appearances. He then suffered serious knee injuries which forced him to miss the rest of that and the whole of the subsequent season.
In 2009 he was signed up by fellow Guinness Premiership team Gloucester on a 3-year deal. However, in August the deal fell through when he failed a medical. After this move fell through, he went on and signed for newcomers Leeds Carnegie.