Personal information | |||
---|---|---|---|
Full name | Serhiy Mykolayovych Morozov | ||
Date of birth | 15 January 1961 | ||
Place of birth | Ukraine | ||
Height | 1.84 m (6 ft 1⁄2 in) | ||
Playing position | Forward | ||
Club information | |||
Current team
|
retired | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1979–1986 | FC Shakhtar Donetsk | 111 | (22) |
1980–1981 | → FC SKA Kyiv (loan) | 6 | (0) |
1981–1982 | → PFC CSKA Moscow (loan) | 22 | (4) |
1986 | FC Novator Mariupol | 12 | (7) |
1987–1988 | FC Metalurh Zaporizhya | 53 | (20) |
1988 | PFC Nyva Vinnytsia | 14 | (5) |
1989 | SC Tavriya Simferopol | 15 | (4) |
1989–1991 | FC Sudostroitel Mykolaiv | 82 | (37) |
1991–1994 | MTK Budapest FC | 24 | (4) |
1994 | Evis Mykolaiv | 7 | (0) |
1994 | FC Tavria Kherson | 4 | (0) |
1994 | FC Metalurh Zaporizhya | 4 | (0) |
1994–1995 | FC Lantana Tallinn | 20 | (25) |
1995 | Vidus Riga | 5 | (0) |
1996–1997 | Gidroliznik Olshanskoe | ||
1997–1998 | FC Olimpia Yuzhnoukrainsk | 7 | (1) |
1999 | Kolos Stepovoe | 3 | (1) |
* Senior club appearances and goals counted for the domestic league only. |
Serhiy N. Morozov (Ukrainian: Сергій Миколайович Морозов, Serhiy Mykolayovych Morozov; born 15 January 1961) is a former professional footballer from Ukraine. He became topscorer of the Meistriliiga 1994–95 (Estonian Premier League) by scoring 25 goals for Lantana Marlekor. He also played as a professional in Latvia. His last club was Olimpia Yuzhnoukrainsk from Ukraine. As of 2006, Morozov was working as a youth coach at MFC Mykolaiv.