Schwanstetten | ||
---|---|---|
|
||
Coordinates: 49°18′40″N 11°7′40″E / 49.31111°N 11.12778°ECoordinates: 49°18′40″N 11°7′40″E / 49.31111°N 11.12778°E | ||
Country | Germany | |
State | Bavaria | |
Admin. region | Mittelfranken | |
District | Roth | |
Government | ||
• Mayor | Robert Pfann (SPD) | |
Area | ||
• Total | 32.41 km2 (12.51 sq mi) | |
Elevation | 350 m (1,150 ft) | |
Population (2015-12-31) | ||
• Total | 7,276 | |
• Density | 220/km2 (580/sq mi) | |
Time zone | CET/CEST (UTC+1/+2) | |
Postal codes | 90596 | |
Dialling codes | 09170 | |
Vehicle registration | RH | |
Website | www.schwanstetten.de |
Schwanstetten is a municipality in the district of Roth, in Bavaria, Germany. Schwanstetten is located 15 km south of Nuremberg. Population is about 7,500 (Dec. 2006).
After the local government reforms of 1978 Schwanstetten consists of 6 districts:
The town district Schwand was first mentioned in 1186, another one, Leerstetten, in 1194.