Schalchen | ||
---|---|---|
|
||
Location within Austria | ||
Coordinates: 48°07′08″N 13°09′25″E / 48.11889°N 13.15694°ECoordinates: 48°07′08″N 13°09′25″E / 48.11889°N 13.15694°E | ||
Country | Austria | |
State | Upper Austria | |
District | Braunau am Inn | |
Government | ||
• Mayor | Stefan Fuchs (SPÖ) | |
Area | ||
• Total | 41.1 km2 (15.9 sq mi) | |
Elevation | 438 m (1,437 ft) | |
Population (14 June 2016) | ||
• Total | 3,780 | |
• Density | 92/km2 (240/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
Postal code | 5231 | |
Area code | 07742 | |
Vehicle registration | BR | |
Website | www.schalchen.at |
Schalchen is a municipality in the district of Braunau am Inn in the Austrian state of Upper Austria.
Schalchen lies in the Innviertel. About 56 percent of the municipality is forest and 39 percent farmland.