Saskatoon | |||
---|---|---|---|
City | |||
City of Saskatoon | |||
From left to right: central Saskatoon featuring the South Saskatchewan River and three of its bridges; the Delta Bessborough hotel; the Saskatoon Fireworks Festival; Broadway Avenue; Wanuskewin Heritage Park; the University of Saskatchewan; the Saskatoon berry; Saskatoon skyline featuring the Broadway Bridge in foreground
|
|||
|
|||
Nickname(s): "Paris of the Prairies", "Toontown", "S'toon", "Hub City", "POW City" (for potash, oil and wheat), "The City of Bridges", "Science City", "Saskabush" | |||
Location of Saskatoon in Canada | |||
Coordinates: 52°08′N 106°41′W / 52.133°N 106.683°W | |||
Country | Canada | ||
Province | Saskatchewan | ||
Establishment | 1883 | ||
Incorporation | 1906 | ||
Government | |||
• Mayor | Charlie Clark | ||
• Governing body | Saskatoon City Council | ||
• MP |
List of MPs
|
||
• MLAs |
List of MLAs
|
||
Area | |||
• Land | 209.56 km2 (80.91 sq mi) | ||
• Metro | 5,214.52 km2 (2,013.34 sq mi) | ||
Elevation | 481.5 m (1,579.7 ft) | ||
Population (2016) | |||
• City | 246,376 | ||
• Density | 1,080.0/km2 (2,797/sq mi) | ||
• Metro | 295,095 | ||
• Metro density | 50.1/km2 (130/sq mi) | ||
Demonym(s) | Saskatonian | ||
Time zone | CST (UTC−6) | ||
Postal code span | S7H to S7W | ||
Area code(s) | 306, 639 | ||
Pronunciation | /ˌsæskəˈtuːn/ | ||
Website | www.saskatoon.ca |
Saskatoon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
J | F | M | A | M | J | J | A | S | O | N | D |
15
−9
−19
|
9.1
−7
−16
|
15
0
−10
|
22
12
−1
|
37
19
5
|
64
23
10
|
54
26
12
|
44
25
11
|
38
18
6
|
19
10
−1
|
12
−1
−10
|
13
−8
−17
|
Average max. and min. temperatures in °C | |||||||||||
Precipitation totals in mm | |||||||||||
Source: |
Imperial conversion | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
J | F | M | A | M | J | J | A | S | O | N | D |
0...
Wikipedia
...
|