Sara Carlsson | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curler | |||||||||||||||||||
Team | |||||||||||||||||||
Curling club | Karlstads CK, Karlstad | ||||||||||||||||||
Skip | Cecilia Östlund | ||||||||||||||||||
Third | Sabina Kraupp | ||||||||||||||||||
Second | Sara Carlsson | ||||||||||||||||||
Lead | Paulina Stein | ||||||||||||||||||
Alternate | Anna Huhta | ||||||||||||||||||
Career | |||||||||||||||||||
World Championship appearances |
2 (2010, 2011) | ||||||||||||||||||
European Championship appearances |
1 (2015) | ||||||||||||||||||
Medal record
|
Sara Carlsson (born December 26, 1986) is a Swedish curler. She was third for the Swedish team at the 2008 World Junior Curling Championships in Östersund, winning a silver medal. She is third for the Swedish team at the 2010 Ford World Women's Curling Championship in Swift Current, Canada.