Luís Alberto Lehr Airport Aeroporto Luís Alberto Lehr |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||
Airport type | Public | ||||||||||
Operator | DAP | ||||||||||
Serves | Santa Rosa | ||||||||||
Elevation AMSL | 300 m / 984 ft | ||||||||||
Coordinates | 27°54′32″S 054°31′20″W / 27.90889°S 54.52222°WCoordinates: 27°54′32″S 054°31′20″W / 27.90889°S 54.52222°W | ||||||||||
Map | |||||||||||
Location in Brazil | |||||||||||
Runways | |||||||||||
|
|||||||||||
Sources: World Aero Data,ANAC
|
Luís Alberto Lehr Airport (IATA: SRA, ICAO: SSZR) is the airport serving Santa Rosa, Brazil.
It is operated by DAP.
The airport was inaugurated on December 8, 1957.
No scheduled flights operate at this airport.
The airport is located 6 km (4 mi) southwest from downtown Santa Rosa.
%