Santa Barbara
|
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location | 209 State Street Santa Barbara, California 93101 United States |
|||||||||||||||
Owned by | Redevelopment Agency of the City of Santa Barbara | |||||||||||||||
Platforms | 1 side platform, 1 island platform | |||||||||||||||
Tracks | 2 | |||||||||||||||
Connections | Thruway Motorcoach, MTD Downtown Shuttle | |||||||||||||||
Construction | ||||||||||||||||
Disabled access | Yes | |||||||||||||||
Other information | ||||||||||||||||
Station code | SBA | |||||||||||||||
History | ||||||||||||||||
Opened | 1902 | |||||||||||||||
Rebuilt | 2000 | |||||||||||||||
Traffic | ||||||||||||||||
Passengers (2013) | 322,410 5.9% (Amtrak) | |||||||||||||||
Services | ||||||||||||||||
|
||||||||||||||||
Southern Pacific Train Depot
|
||||||||||||||||
Site of station in California
|
||||||||||||||||
Location | 209 State St., Santa Barbara, California | |||||||||||||||
Coordinates | 34°24′49″N 119°41′30″W / 34.41361°N 119.69167°W | |||||||||||||||
Area | 4 acres (1.6 ha) | |||||||||||||||
Built | 1905 | |||||||||||||||
Architect | Wilson, Francis W. | |||||||||||||||
Architectural style | Mission/Spanish Revival | |||||||||||||||
NRHP Reference # | 06000658 | |||||||||||||||
Added to NRHP | August 2, 2006 |
Santa Barbara is a passenger rail station in Santa Barbara, California, served by two Amtrak lines, the Coast Starlight and the Pacific Surfliner. The Coast Starlight runs once daily in each direction between Los Angeles, California and Seattle, Washington. The Pacific Surfliner trains serving this station run ten times daily (five in each direction) between San Diego, California and the Santa Barbara suburb of Goleta, with two of those running in each direction to/from San Luis Obispo further to the north. The station is fully staffed with ticketing and checked-baggage services. This Station is located in Santa Barbara County.
The station was built in 1902 by the Southern Pacific Railroad in the Spanish Mission Revival Style. Design work was by Santa Barbara architect Francis W. Wilson. It is located within walking distance of Santa Barbara Harbor, Stearns Wharf and State Street, Santa Barbara's main thoroughfare. The historic depot was renovated in 2000; the project included the restoration of the ticket office and upgrades to the plumbing, electrical and heating and cooling systems.
Due to the length of the platform, when Amtrak's Coast Starlight train is stopped, it blocks the two streets to the north and south of the depot.
Of the 74 California stations served by Amtrak, Santa Barbara was the 15th-busiest in FY2012, boarding or detraining an average of approximately 834 passengers daily, and serving a total of 304,382 passengers in FY2012.
The station was placed on the National Register of Historic Places on August 2, 2006.