Hamburg U-Bahn station | |||||||||||
Location | Saarlandstraße 22303 Hamburg, Germany |
||||||||||
Coordinates | 53°35′20″N 10°01′57″E / 53.58889°N 10.03250°ECoordinates: 53°35′20″N 10°01′57″E / 53.58889°N 10.03250°E | ||||||||||
Operated by | Hamburger Hochbahn AG | ||||||||||
Line(s) | |||||||||||
Platforms | 2 island platforms | ||||||||||
Tracks | 4 | ||||||||||
Construction | |||||||||||
Structure type | elevated | ||||||||||
Other information | |||||||||||
Station code | HHA: SA | ||||||||||
History | |||||||||||
Opened | 10 May 1912 | ||||||||||
Services | |||||||||||
|
|||||||||||
Location | |||||||||||
Saarlandstraße is a rapid transit station on the Hamburg U-Bahn line U3. The station was opened in May 1912 and is located in the Hamburg district of Winterhude, Germany. Winterhude is part of the borough of Hamburg-Nord.
Saarlandstraße is served by Hamburg U-Bahn line U3; departures are every 5 minutes.