SYCP3 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||
Identifiers | |||||||||||||||||||||||||
Aliases | SYCP3, COR1, SCP3, SPGF4, RPRGL4, synaptonemal complex protein 3 | ||||||||||||||||||||||||
External IDs | MGI: 109542 HomoloGene: 7964 GeneCards: SYCP3 | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Orthologs | |||||||||||||||||||||||||
Species | Human | Mouse | |||||||||||||||||||||||
Entrez |
|
|
|||||||||||||||||||||||
Ensembl |
|
|
|||||||||||||||||||||||
UniProt |
|
|
|||||||||||||||||||||||
RefSeq (mRNA) |
|
|
|||||||||||||||||||||||
RefSeq (protein) |
|
|
|||||||||||||||||||||||
Location (UCSC) | Chr 12: 101.73 – 101.74 Mb | Chr 12: 88.46 – 88.47 Mb | |||||||||||||||||||||||
PubMed search | |||||||||||||||||||||||||
|
NM_001177948
NM_001177949
NM_153694
NP_001171419
NP_001171420
NP_710161
Synaptonemal complex protein 3 is a protein that in humans is encoded by the SYCP3 gene. It is a component of the synaptonemal complex formed between homologous chromosomes during the prophase of meiosis.