SLC39A3 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifiers | |||||||||||||||||
Aliases | SLC39A3, ZIP-3, ZIP3, solute carrier family 39 member 3 | ||||||||||||||||
External IDs | MGI: 2147269 HomoloGene: 44230 GeneCards: SLC39A3 | ||||||||||||||||
|
|||||||||||||||||
RNA expression pattern | |||||||||||||||||
More reference expression data | |||||||||||||||||
Orthologs | |||||||||||||||||
Species | Human | Mouse | |||||||||||||||
Entrez |
|
|
|||||||||||||||
Ensembl |
|
|
|||||||||||||||
UniProt |
|
|
|||||||||||||||
RefSeq (mRNA) |
|
|
|||||||||||||||
RefSeq (protein) |
|
|
|||||||||||||||
Location (UCSC) | Chr 19: 2.73 – 2.74 Mb | Chr 10: 81.03 – 81.04 Mb | |||||||||||||||
PubMed search | |||||||||||||||||
|
Zinc transporter ZIP3 is a protein that in humans is encoded by the SLC39A3 gene.