Full name | Ross Geldenhuys | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date of birth | 19 April 1983 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of birth | Cape Town, South Africa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.89 m (6 ft 2 1⁄2 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 120 kg (18 st 13 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
School | St. Andrew's College, Grahamstown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notable relative(s) | Piet Geldenhuys | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rugby union career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Position(s) | Tighthead Prop | ||
---|---|---|---|
Current team | Kings | ||
Youth Career | |||
2002 | Mighty Elephants | ||
2003 | Western Province | ||
Amateur team(s) | |||
Years | Team | Apps | (Points) |
2014–present | Waitohi | () | |
Senior career | |||
Years | Team | Apps | (Points) |
2005 | Border Bulldogs | 3 | (0) |
2006 | Western Province | 0 | (0) |
2007 | Pumas | 17 | (10) |
2008–2011 | Lions | 19 | (0) |
2008–2011 | Golden Lions | 33 | (5) |
2009 | → Blue Bulls | 0 | (0) |
2012 | Boland Cavaliers | 5 | (0) |
2012 | Free State Cheetahs | 8 | (10) |
2012 | → Griffons | 2 | (0) |
2013 | Eastern Province Kings | 14 | (5) |
2013 | → Stormers | 0 | (0) |
2013 | → Western Province | 0 | (0) |
2014–present | Tasman | 33 | (10) |
2015–16 | Highlanders | 21 | (0) |
2017–present | Kings | 0 | (0) |
Correct as of 29 October 2016
|
|||
National team(s) | |||
Years | Team | Apps | (Points) |
2012 | South African Barbarians (South) | 1 | (0) |
Correct as of 21 February 2013
|
Ross Geldenhuys (born 19 April 1983) is a South African rugby union footballer. His regular playing position is as a tighthead prop and he is currently playing with the Kings in Super Rugby.
In 2013, he represented the Eastern Province Kings in the Currie Cup. He was initially named in the Kings squad for the 2013 Super Rugby season, but was later released to the 2013 Vodacom Cup squad.
He spent time in New Zealand, where he played ITM Cup rugby for Tasman and signed for the Highlanders for the 2015 Super Rugby season.