Full name | Roland Reid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date of birth | 13 September 1978 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of birth | Middelburg, South Africa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.93 m (6 ft 4 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 96 kg (15 st 2 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
School | Springs Hts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
University | Open University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notable relative(s) | Don Kitchenbrand, great uncle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rugby union career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Position(s) | Flanker / Wing | ||
---|---|---|---|
Amateur team(s) | |||
Years | Team | Apps | (Points) |
Senior career | |||
Years | Team | Apps | (Points) |
1999–2004 2004–05 2005– 2006–09 |
Glasgow Warriors London Irish Yorkshire Carnegie Edinburgh |
80 | (95) |
Provincial / State sides | |||
Years | Team | Apps | (Points) |
1997–99 2004 2006 |
Golden Lions Golden Lions Boland Cavaliers |
1 9 3 |
(0) (10) (5) |
National team(s) | |||
Years | Team | Apps | (Points) |
2001 |
South Africa U19 Scotland A Scotland |
13 2 |
(5) |
National team(s) | |||
Years | Team | Comps | |
- | Scotland | 8 | |
Teams coached | |||
Years | Team | ||
Scotland (women) (Asst) |
Roland Reid (born 13 September 1978 in Middelburg, South Africa) is a South African-born Scottish rugby union footballer and coach. He played for Glasgow Warriors and Scotland, and also played Currie Cup rugby in South Africa. Reid could play at either flanker, Number Eight or Wing.
Reid began his rugby career in South Africa playing for the Golden Lions, between 1997 and 1999, and for the South Africa U19 side. In 1999, he moved to Scotland and played for Glasgow Warriors where he regularly changed positions for the side. Reid's father was from Greenock and thus he was already Scottish-qualified. Reid's great uncle Don Kitchenbrand had played football for Rangers in the 1950s.
Reid received his first full Scotland cap in 2001. He also played for Scotland A and Scotland Sevens, which he helped win the World Cup Plate in March 2008. Reid was with Glasgow until 2004, when he returned to South Africa to play Currie Cup rugby with the Golden Lions during the 2004 Currie Cup Premier Division.
In season 2004-05 Reid moved to London Irish and the following season to Leeds Carnegie. He played for the provincial side Boland Cavaliers in the 2006 Currie Cup First Division, where he helped them win the competition to gain promotion to the Currie Cup Premier Division. Reid then moved back to Scotland where he played for Edinburgh until 2009, when he retired from professional rugby due to a persistent knee injury.