| Roding | ||
|---|---|---|
|
||
| Coordinates: 49°12′N 12°31′E / 49.200°N 12.517°ECoordinates: 49°12′N 12°31′E / 49.200°N 12.517°E | ||
| Country | Germany | |
| State | Bavaria | |
| Admin. region | Oberpfalz | |
| District | Cham | |
| Government | ||
| • Mayor | Franz Reichold (CSU/"Landunion"/"Junge Liste") | |
| Area | ||
| • Total | 113.80 km2 (43.94 sq mi) | |
| Elevation | 369 m (1,211 ft) | |
| Population (2015-12-31) | ||
| • Total | 11,682 | |
| • Density | 100/km2 (270/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 93426 | |
| Dialling codes | 0 94 61 | |
| Vehicle registration | CHA, KÖZ, ROD, WÜM | |
| Website | www.roding.de | |
Roding is a town in the district of Cham, in Bavaria, Germany, near the Czech border.