Roanoke, Texas | |
---|---|
City | |
Nickname(s): The Unique Dining Capital of Texas | |
Location of Roanoke in Denton County, Texas |
|
Coordinates: 33°0′18″N 97°13′35″W / 33.00500°N 97.22639°WCoordinates: 33°0′18″N 97°13′35″W / 33.00500°N 97.22639°W | |
Country | United States |
State | Texas |
County | Denton, Tarrant |
Government | |
• Type | Home Rule Charter |
• City Council |
Mayor Scooter Gierisch Holly Gray-McPherson Melvin Smith Brian Darby Kirby Smith Steve Health Dion James |
• Town Manager | Scott Campbell |
Area | |
• Total | 5.3 sq mi (13.8 km2) |
• Land | 5.3 sq mi (13.8 km2) |
• Water | 0.04 sq mi (0.1 km2) |
Elevation | 633 ft (193 m) |
Population (2012 est.) | |
• Total | 8,000 |
• Density | 1,500/sq mi (580/km2) |
Time zone | Central (CST) (UTC-6) |
• Summer (DST) | CDT (UTC-5) |
ZIP codes | 76262 |
Area code(s) | 817, 682 |
FIPS code | 48-62504 |
GNIS feature ID | 1345293 |
Website | www |
Roanoke, Texas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
J | F | M | A | M | J | J | A | S | O | N | D |
2.1
65
28
|
2.1
67
30
|
3.1
73
38
|
3.6
78
51
|
4
83
59
|
4.1
88
74
|
2.3
91
78
|
2.3
92
77
|
2.7
87
65
|
3.3
81
51
|
2.1
72
37
|
1.9
66
29
|
Average max. and min. temperatures in °F | |||||||||||
Precipitation totals in inches | |||||||||||
Source: NWS, Ft Worth Alliance Airport TX |
Metric conversion | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
J | F | M | A | M | J | J | A | S | O | N | D |
54
18
−2
|
53
19
−1
|
78
23
3
|
91
26
11
|
101
28
15
|
105
31
23
|
58
33
26
|
...
|