Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Richard Owen Collinge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born |
Wellington, New Zealand |
2 April 1946 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting style | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling style | Left-arm medium-fast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut | 22 January 1965 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 24 August 1978 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut | 11 February 1973 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 17 July 1978 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1963–1970 | Central Districts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1967–1975 | Wellington | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1975–1978 | Northern Districts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricket Archive, 17 October 2010 |
Richard Owen Collinge (born 2 April 1946 in Wellington) is a former New Zealand cricketer.
A tall, strongly-built man, Collinge bowled left arm fast medium, ending his long run with both arms stretching upwards before delivering the ball. He pitched the ball up and relied on late movement. He was a good foil for the often wild express pace of the young Richard Hadlee and was instrumental in helping Hadlee bring New Zealand's first Test victory over England in 1977-8, with figures of 3-42 and 3-45. The fast inswinger with which he bowled Geoff Boycott at Wellington began England's collapse to 64 all out and brought the crowd to fever pitch.
He made his Test debut in 1965 and played his last match at Lord's in 1978. His best Test and One Day International bowling figures were both against India in 1975-76, with 6 for 63 and 5 for 23 respectively. At the time of his retirement, he was New Zealand's greatest wicket-taker, with 116 wickets at 29.25 each, despite missing many matches during his 13-year test career.
He could also be a useful batsman. At Auckland in 1972-73, Collinge scored 68 not out for New Zealand against Pakistan; this was the highest score ever made by a number 11 in a Test match at the time. That innings also formed part of the record last-wicket stand in Tests: 151 put on with Brian Hastings in 155 minutes.