Rhens | ||
---|---|---|
|
||
Coordinates: 50°16′49.76″N 7°37′5.2″E / 50.2804889°N 7.618111°ECoordinates: 50°16′49.76″N 7°37′5.2″E / 50.2804889°N 7.618111°E | ||
Country | Germany | |
State | Rhineland-Palatinate | |
District | Mayen-Koblenz | |
Municipal assoc. | Rhein-Mosel | |
Government | ||
• Mayor | Helmut Eich (CDU) | |
Area | ||
• Total | 16.30 km2 (6.29 sq mi) | |
Population (2015-12-31) | ||
• Total | 2,909 | |
• Density | 180/km2 (460/sq mi) | |
Time zone | CET/CEST (UTC+1/+2) | |
Postal codes | 56321 | |
Dialling codes | 02628 | |
Vehicle registration | MYK | |
Website | www.rhens.de |
Rhens is a municipality in the district Mayen-Koblenz, in Rhineland-Palatinate, Germany. It is situated on the left bank of the Rhine, approx. 10 km south of Koblenz.
Rhens was the seat of the former Verbandsgemeinde ("collective municipality") Rhens, which merged into Rhein-Mosel in 2014.