| Reischach | ||
|---|---|---|
|
||
| Coordinates: 48°17′N 12°44′E / 48.283°N 12.733°ECoordinates: 48°17′N 12°44′E / 48.283°N 12.733°E | ||
| Country | Germany | |
| State | Bavaria | |
| Admin. region | Oberbayern | |
| District | Altötting | |
| Municipal assoc. | Reischach | |
| Government | ||
| • Mayor | Manfred Gesierich (Freie Wählerschaft) | |
| Area | ||
| • Total | 28.46 km2 (10.99 sq mi) | |
| Elevation | 412 m (1,352 ft) | |
| Population (2015-12-31) | ||
| • Total | 2,539 | |
| • Density | 89/km2 (230/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 84571 | |
| Dialling codes | 08670 | |
| Vehicle registration | AÖ | |
| Website | www.reischach.de | |
Reischach is a municipality in the district of Altötting in Bavaria in Germany and marginal to Niederbayern.