Rehna | ||
---|---|---|
|
||
Coordinates: 53°46′N 11°02′E / 53.767°N 11.033°ECoordinates: 53°46′N 11°02′E / 53.767°N 11.033°E | ||
Country | Germany | |
State | Mecklenburg-Vorpommern | |
District | Nordwestmecklenburg | |
Municipal assoc. | Rehna | |
Government | ||
• Mayor | Hans Jochen Oldenburg (Ind.) | |
Area | ||
• Total | 44.29 km2 (17.10 sq mi) | |
Elevation | 24 m (79 ft) | |
Population (2015-12-31) | ||
• Total | 3,507 | |
• Density | 79/km2 (210/sq mi) | |
Time zone | CET/CEST (UTC+1/+2) | |
Postal codes | 19217 | |
Dialling codes | 038872 | |
Vehicle registration | NWM | |
Website | www.rehna.de |
Rehna (German pronunciation: [ˈʁeːna]) is a town in the Nordwestmecklenburg district, in Mecklenburg-Western Pomerania, Germany. It is situated 26 km southeast of Lübeck, and 28 km northwest of Schwerin. It is part of the Hamburg Metropolitan Region.