Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Regan Morris West | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born |
New Plymouth, Taranaki, New Zealand |
27 April 1979 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting style | Left-hand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling style | Left-arm fast medium and slow left-arm orthodox | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | All-rounder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relations | Gareth West (brother) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 29) | 25 August 2008 v Kenya | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 27 August 2009 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 15) | 8 June 2009 v Bangladesh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 15 June 2009 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2009 | Ireland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1996/97–2004/05 | Central Districts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2000/01 | Wellington | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: CricketArchive, 29 August 2009
|
Regan West (born 27 April 1979) is a former New Zealand-born Irish cricketer. He played for the Central Districts and the Wellington in the State Championship in New Zealand. He bowled left-arm, either fast-medium or slow left arm orthodox, batted left-handed. Despite being born in New Zealand, West qualified to play for Ireland in late 2008 and made his first appearance for the team the same year. In 2011 West, at the age of 31, announced his retirement due to an injury to his left shoulder; his last match for Ireland was in August 2009.
Although he would later qualify for Ireland and represent them in international cricket, West began his professional cricketing career in New Zealand, the country of his birth. He made his first-class debut on 22 March 1997, aged 17. In the match, he represented Central Districts in a match against Northern Districts. Though he did not bat, West was line up to come in at number seven. He took 1 wicket in the match for 38 runs (1/38), that of Matthew Hart.
West's first taste of international cricket came in early 1998 when he represented New Zealand Under-19s in the Under-19 Cricket World Cup. He played all of his six Youth ODIs in the tournament. During the World Cup, he played alongside people such as James Franklin who went on to represent New Zealand in Tests and ODIs. From the 1996/97 season to the 2004/05 season, West played 13 first-class matches for Central Districts, scoring 211 runs at an average of 16.23 with a highest score of 44, and took 25 wickets at an average of 43.48. He also played one match for Wellington in the 2000/01 season, but went wicketless in the match.