| Ranchi | |
|---|---|
| Metropolis | |
| 
 Ranchi skyline 
 | 
|
| Nickname(s): City of waterfalls | |
| Location in Jharkhand | |
| Coordinates: 23°22′N 85°20′E / 23.36°N 85.33°ECoordinates: 23°22′N 85°20′E / 23.36°N 85.33°E | |
| Country | India | 
| State | Jharkhand | 
| District | Ranchi | 
| Government | |
| • Body | Ranchi Municipal Corporation | 
| • Mayor | Asha Lakra | 
| • Deputy mayor | Sanjeev Vijayvargiya | 
| Area | |
| • Metropolis | 175 km2 (68 sq mi) | 
| Elevation | 651 m (2,136 ft) | 
| Population (2011) | |
| • Metropolis | 1,073,440 | 
| • Rank | 38th | 
| • Density | 6,100/km2 (16,000/sq mi) | 
| • Metro | 1,126,741 (39th) | 
| Time zone | IST (UTC+5:30) | 
| PIN | 834001(83 xxxx) | 
| Telephone code | 0651 | 
| Vehicle registration | JH-01 (earlier BR 14) | 
| Sex ratio(per 1000 male) | 950 | 
| Literacy | 87.68% | 
| Website | www | 
| Ranchi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J | F | M | A | M | J | J | A | S | O | N | D | 
| 
 22 
23 
10 
 | 
 24 
25 
12 
 | 
 23 
31 
17 
 | 
 27 
36 
21 
 | 
 60 
37 
23 
 | 
 251 
33 
24 
 | 
 342 
29 
23 
 | 
 341 
29 
22 
 | 
 266 
29 
22 
 | 
 80 
29 
19 
 | 
 14 
26 
14 
 | 
 12 
23 
10 
 | 
| Average max. and min. temperatures in °C | |||||||||||
| Precipitation totals in mm | |||||||||||
| Source: IMD | |||||||||||
| Imperial conversion | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| J | F | M | A | M | J | J | A | S | O | N | D | 
| 
 0.9 
74 
50 
 | 
 1 
78 
54 
 | 
 0.9 
89 
62 
 | 
 1.1 
96 
70 
 | 
 2.3 
98 
74 
 | 
 9.9 
92 
74 
 | 
 13 
85 
73 
 | 
 13 
84 
72 
 | 
 10 
Wikipedia
 
 
...
 
 | |||