Ranaghat Junction
|
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kolkata Suburban Railway Junction Station | |||||||||||||||||||||
Location | GNPC Road, Ranaghat, West Bengal India |
||||||||||||||||||||
Coordinates | 23°10′27″N 88°34′08″E / 23.1741°N 88.5688°ECoordinates: 23°10′27″N 88°34′08″E / 23.1741°N 88.5688°E | ||||||||||||||||||||
Elevation | 13 metres (43 ft) | ||||||||||||||||||||
Owned by | Indian Railways | ||||||||||||||||||||
Operated by | Eastern Railway | ||||||||||||||||||||
Line(s) |
Sealdah-Ranaghat line Lalgola branch line Gede branch line Bangaon - Ranaghat branch line |
||||||||||||||||||||
Platforms | 7 | ||||||||||||||||||||
Construction | |||||||||||||||||||||
Structure type | Standard (on ground station) | ||||||||||||||||||||
Parking | No | ||||||||||||||||||||
Bicycle facilities | No | ||||||||||||||||||||
Other information | |||||||||||||||||||||
Status | Functioning | ||||||||||||||||||||
Station code | RHA | ||||||||||||||||||||
Division(s) | Sealdah | ||||||||||||||||||||
History | |||||||||||||||||||||
Opened | 1862 | ||||||||||||||||||||
Electrified | 1963-64 | ||||||||||||||||||||
Previous names | Eastern Bengal Railway | ||||||||||||||||||||
Services | |||||||||||||||||||||
|
|||||||||||||||||||||
Location | |||||||||||||||||||||
Ranaghat is a Kolkata Suburban Railway Junction Station on the Sealdah-Ranaghat line, the Lalgola branch line, the Gede branch line and the Ranaghat-Bangaon link line. It is located in Nadia district in the Indian state of West Bengal. It serves Ranaghat and the surrounding areas.
The Calcutta (Sealdah)-Kusthia line of Eastern Bengal Railway was opened to traffic in 1862.Eastern Bengal Railway worked on the eastern side of the Hooghly River, which in those days was unbridged.
The Ranaghat-Bangaon link was constructed in 1882–84 by the Bengal Central Railway Company
The Ranaghat-Lalgola branch line was opened in 1905.
The Sealdah-Ranaghat sector was electrified in 1963-64. The Ranaghat-Shantipur sector was electrified in 1963-64. The Kalinarayanpur-Krishnanagar City sector was electrified in 1964-65. The Ranaghat-Gede line was electrified in 1999-2000.The Ranaghat-Lalgola Section has been electrified on the 2010s.
It can handle the turn around maintenance of three trains.