Radošovice | |||
---|---|---|---|
Municipality | |||
|
|||
Coordinates: 49°1′13″N 14°16′27″E / 49.02028°N 14.27417°ECoordinates: 49°1′13″N 14°16′27″E / 49.02028°N 14.27417°E | |||
Country | Czech Republic | ||
Region | South Bohemian | ||
District | České Budějovice | ||
Area | |||
• Total | 9.73 km2 (3.76 sq mi) | ||
Elevation | 433 m (1,421 ft) | ||
Population (2011) | |||
• Total | 176 | ||
• Density | 18/km2 (47/sq mi) | ||
Postal code | 373 46 to 373 83 | ||
Website | http://www.obecradosovice.eud.cz |
Radošovice is a village and municipality (obec) in České Budějovice District in the South Bohemian Region of the Czech Republic.
The municipality covers an area of 9.73 square kilometres (3.76 sq mi), and has a population of 183 (as at 31 December 2007).
Radošovice lies approximately 16 kilometres (10 mi) west of České Budějovice and 119 km (74 mi) south of Prague.