Querol | ||
---|---|---|
Municipality | ||
Querol castle
|
||
|
||
Location in Catalonia | ||
Coordinates: 41°25′34″N 1°23′56″E / 41.426°N 1.399°ECoordinates: 41°25′34″N 1°23′56″E / 41.426°N 1.399°E | ||
Country | Spain | |
Community | Catalonia | |
Province | Tarragona | |
Comarca | Alt Camp | |
Government | ||
• Mayor | Miguel Uroz Mendioroz (2015) | |
Area | ||
• Total | 72.3 km2 (27.9 sq mi) | |
Elevation | 565 m (1,854 ft) | |
Population (2014) | ||
• Total | 550 | |
• Density | 7.6/km2 (20/sq mi) | |
Website | querol |
Querol is a municipality in the comarca of Alt Camp, Tarragona, Catalonia, Spain.
It is situated in the north-eastern section of the region. It has an altitude of 565 m. In the 2012 census the population was 559. With an area of 71.88 km². This works out to a population density of 7.776850 people/km2. The municipal budget for 2008 was €1,566,000.