Pustá Polom | |||
Village | |||
|
|||
Country | Czech Republic | ||
---|---|---|---|
Region | Moravian-Silesian | ||
District | Opava | ||
Elevation | 434 m (1,424 ft) | ||
Coordinates | 49°50′55″N 18°00′06″E / 49.84861°N 18.00167°ECoordinates: 49°50′55″N 18°00′06″E / 49.84861°N 18.00167°E | ||
Area | 16.57 km2 (6.40 sq mi) | ||
Population | 1,439 (2011) | ||
Density | 87/km2 (225/sq mi) | ||
First mentioned | 1238 | ||
Timezone | CET (UTC+1) | ||
- summer (DST) | CEST (UTC+2) | ||
Postal code | 747 69 | ||
Website: www.pustapolom.cz | |||
Pustá Polom (German: Wüstpohlom) is a village in the Moravian-Silesian Region of the Czech Republic. It has around 1,400 inhabitants and lies 12 km from Opava. The village was first mentioned in a written document in 1238.