Club information | |
---|---|
Location | San Bernardino County, California, United States |
Established | 1997 |
Type | Public |
Owned by | MGM Resorts International |
Total holes | 36 |
Tournaments hosted | Southern Nevada (SNGA) Senior Championship Medalist (MGAN) Nevada Series - Primm Valley Lakes |
Website | Official website |
Lakes Course | |
Designed by | Tom Fazio |
Par | 71 |
Length | 7131 |
Course rating | 74.2 |
Desert Course | |
Designed by | Tom Fazio |
Par | 72 |
Length | 6945 |
Course rating | 73.3 |
Primm Valley Golf Club is a part of the Primm Valley Resort and is located south of Primm, Nevada in San Bernardino County, California.
The Golf Club includes the Lakes Course and the Desert Course.
In 2007, the club was host to the inaugural World Series of Golf tournament.
Coordinates: 35°33′19″N 115°25′25″W / 35.55528°N 115.42361°W