Location | Hayward, California |
---|---|
Coordinates | 37°39′26″N 122°03′38″W / 37.6572968°N 122.0606697°WCoordinates: 37°39′26″N 122°03′38″W / 37.6572968°N 122.0606697°W |
Owner | California State University, East Bay |
Operator | California State University, East Bay |
Capacity | 5,000 |
Field size | 118 x 75 yards |
Surface | Fieldturf |
Construction | |
Opened | 1964 |
Renovated | 2010 |
Construction cost | $1.9 million (renovation) |
Project manager | Jim Zavagno (renovation) |
Tenants | |
Cal State East Bay Pioneers soccer and track & field (NCAA D-II) (1964–present) Bay Area Seals (A-League) (2000) FC Gold Pride (WPS) (2010) Bay Area Breeze (W-League) (2014) East Bay FC Stompers (NPSL) (2016–present) |
Pioneer Stadium is a stadium in Hayward, California. It currently hosts the California State University, East Bay Pioneers soccer and track & field teams. The stadium briefly hosted FC Gold Pride of the Women's Professional Soccer league, until the team was disbanded in November 2010.