Pernegg | ||
---|---|---|
|
||
Location within Austria | ||
Coordinates: 48°44′N 15°38′E / 48.733°N 15.633°ECoordinates: 48°44′N 15°38′E / 48.733°N 15.633°E | ||
Country | Austria | |
State | Lower Austria | |
District | Horn | |
Government | ||
• Mayor | Franz Huber | |
Area | ||
• Total | 36.59 km2 (14.13 sq mi) | |
Elevation | 744 m (2,441 ft) | |
Population (1 January 2016) | ||
• Total | 709 | |
• Density | 19/km2 (50/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
Postal code | 3753 | |
Area code | 02913 |
Pernegg is a town located in the district of Horn in Lower Austria, Austria.