Location | 2 South Rotary Road Arlington, VA 22202 United States |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 38°52′09″N 77°03′14″W / 38.86917°N 77.05389°WCoordinates: 38°52′09″N 77°03′14″W / 38.86917°N 77.05389°W | |||||||||||||||||||
Owned by | WMATA | |||||||||||||||||||
Line(s) | ||||||||||||||||||||
Platforms | 2 split platforms | |||||||||||||||||||
Tracks | 1 on each level | |||||||||||||||||||
Train operators | Washington Metro | |||||||||||||||||||
Bus stands | Upper:1 to 13, Lower:1 to 11 | |||||||||||||||||||
Bus operators |
Arlington Transit DASH Fairfax Connector Metrobus Loudoun County Transit PRTC OmniRide |
|||||||||||||||||||
Construction | ||||||||||||||||||||
Structure type | Underground metro station and bus transit centre at grade | |||||||||||||||||||
Platform levels | 2 | |||||||||||||||||||
Bicycle facilities | 6 racks | |||||||||||||||||||
Disabled access | Yes | |||||||||||||||||||
Other information | ||||||||||||||||||||
Station code | C07 | |||||||||||||||||||
History | ||||||||||||||||||||
Opened | July 1, 1977 | |||||||||||||||||||
Rebuilt | 2002 | |||||||||||||||||||
Traffic | ||||||||||||||||||||
Passengers (2016) | 13,989 daily 7.63% | |||||||||||||||||||
Services | ||||||||||||||||||||
|
Pentagon Transit Center is a split platform station on the Washington Metro located adjacent to The Pentagon in Arlington, Virginia. The station was opened on July 1, 1977, and is operated by the Washington Metropolitan Area Transit Authority. Providing service for both the Blue and Yellow Lines, the station is where the two lines diverge and thus acts as a transfer point. Northbound, the Blue Line continues through Virginia and the Yellow Line crosses the Potomac River into the District of Columbia.
The station opened on July 1, 1977 with the completion of 11.8 miles (19.0 km) of rail between National Airport and RFK Stadium.
The station is located underground, adjacent to The Pentagon, and formerly had a direct (but secure) entrance to the Pentagon and its underground shopping center. This entrance was closed in 2001 as part of the Pentagon Renovation Program. Access to the Pentagon is now gained via a new secured entrance facility above ground near the bus depot and the entrances to the subway station. The new exit features signage displayed at Gallery Place-Chinatown and newer stations.
Pentagon station is also a major bus hub in northern Virginia. The current bus facility opened in 2001 as part of the Pentagon Renovation Program.
Pentagon is one of two stations (the other being the Rosslyn station on the Blue and Orange Lines) at which westbound trains serve a platform that is a level below the mezzanine-level platform for eastbound trains. This allows for trains to converge inbound and diverge outbound via a flying junction to avoid an at-grade crossing.