Pendle Hill
|
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eastbound view in December 2007
|
||||||||||||||||
Location | Wentworth Avenue, Pendle Hill | |||||||||||||||
Coordinates | 33°48′06″S 150°57′23″E / 33.80153333°S 150.9564389°ECoordinates: 33°48′06″S 150°57′23″E / 33.80153333°S 150.9564389°E | |||||||||||||||
Owned by | RailCorp | |||||||||||||||
Operated by | Sydney Trains | |||||||||||||||
Line(s) | Main Western | |||||||||||||||
Distance | 28.29 kilometres from Central | |||||||||||||||
Platforms | 4 (2 island) | |||||||||||||||
Tracks | 4 | |||||||||||||||
Connections | Bus | |||||||||||||||
Construction | ||||||||||||||||
Structure type | Ground | |||||||||||||||
Other information | ||||||||||||||||
Status | Staffed | |||||||||||||||
Station code | PDH | |||||||||||||||
Website | Sydney Trains | |||||||||||||||
History | ||||||||||||||||
Opened | 12 April 1924 | |||||||||||||||
Rebuilt | 1940s | |||||||||||||||
Electrified | Yes | |||||||||||||||
Services | ||||||||||||||||
|
Pendle Hill railway station is located on the Main Western line, serving the Sydney suburb of Pendle Hill. It is served by Sydney Trains T1 Western and T5 Cumberland line services.
Pendle Hill station opened on 12 April 1924. The station was rebuilt in the 1940s when the Main Western line was quadrupled.
In 2015, work is scheduled to commence on an upgrade to the station which will include a new footbridge, concourse and lifts.