Pauleta in 2011
|
|||||||||||||||
Personal information | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Pedro Miguel Carreiro Resendes | ||||||||||||||
Date of birth | 28 April 1973 | ||||||||||||||
Place of birth | Ponta Delgada, Portugal | ||||||||||||||
Height | 1.80 m (5 ft 11 in) | ||||||||||||||
Playing position | Striker | ||||||||||||||
Youth career | |||||||||||||||
1987–1989 | Santa Clara | ||||||||||||||
1989–1990 | Porto | ||||||||||||||
Senior career* | |||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||
1990–1992 | Santa Clara | 11 | (0) | ||||||||||||
1992–1994 | Operário | ||||||||||||||
1994 | Angrense | ||||||||||||||
1995 | Micaelense | 23 | (11) | ||||||||||||
1995–1996 | Estoril | 29 | (18) | ||||||||||||
1996–1998 | Salamanca | 71 | (34) | ||||||||||||
1998–2000 | Deportivo La Coruña | 58 | (18) | ||||||||||||
2000–2003 | Bordeaux | 98 | (65) | ||||||||||||
2003–2008 | Paris Saint-Germain | 168 | (76) | ||||||||||||
2010–2011 | São Roque | 1 | (2) | ||||||||||||
Total | 459 | (224) | |||||||||||||
National team | |||||||||||||||
1996 | Portugal U21 | 1 | (0) | ||||||||||||
1997–2006 | Portugal | 88 | (47) | ||||||||||||
Honours
|
|||||||||||||||
* Senior club appearances and goals counted for the domestic league only. |
Pedro Miguel Carreiro Resendes, ComM, OIH (born 28 April 1973), known as Pauleta (Portuguese pronunciation: [pawˈletɐ]), is a retired Portuguese footballer who played as a striker.
During 18 years as a senior, he never played in the Primeira Liga, having spent twelve of those campaigns in Spain and France. He had his most successful spell at Paris Saint-Germain, where he scored 109 goals across all competitions. Three times the top goalscorer in Ligue 1, he was also voted twice as the division's player of the season.
Pauleta also scored 47 goals in 88 matches for Portugal, a national record at the time of his retirement. He played for his country in two World Cups and two European Championships.
Born in Ponta Delgada, São Miguel Island in the Azores, Pauleta started his career with local clubs in his native region, before turning professional in the lower leagues. He was part of FC Porto's youth team for a brief stint, but left soon due to homesickness, signing his first professional contract with Clube União Micaelense in 1994 and spending one year there. He then moved to second division's G.D. Estoril Praia in 1995, helping them to the 12th position in his first and only season.