Palol de Revardit | |||
---|---|---|---|
Municipality | |||
Palol de Revardit castle
|
|||
|
|||
Location in Catalonia | |||
Coordinates: 42°4′19″N 2°47′50″E / 42.07194°N 2.79722°ECoordinates: 42°4′19″N 2°47′50″E / 42.07194°N 2.79722°E | |||
Country | Spain | ||
Community | Catalonia | ||
Province | Girona | ||
Comarca | Pla de l'Estany | ||
Government | |||
• Mayor | Jordi Xargay Congost (2015) | ||
Area | |||
• Total | 18.0 km2 (6.9 sq mi) | ||
Population (2014) | |||
• Total | 474 | ||
• Density | 26/km2 (68/sq mi) | ||
Website | palol |
Palol de Revardit is a village in the province of Girona and autonomous community of Catalonia, Spain. The municipality covers an area of 18 square kilometres (6.9 sq mi), and, as of 2011, had a population of 471 people.