Pakistan Cricket Board logo
|
||||||||||
Test status acquired | 1952 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Test Captain | Misbah-ul-Haq | |||||||||
ODI and T20I Captain | Sarfaraz Ahmed | |||||||||
Coach | Mickey Arthur | |||||||||
|
||||||||||
Test Matches | ||||||||||
First Test | v India at Feroz Shah Kotla Ground, Delhi; 16–18 October 1952 | |||||||||
|
||||||||||
Last Test | v Australia at Sydney Cricket Ground, Sydney; 3–7 January 2017 | |||||||||
One-Day Internationals | ||||||||||
First ODI | v New Zealand at Lancaster Park, Christchurch; 11 February 1973 | |||||||||
|
||||||||||
Last ODI | v Australia at the Adelaide Oval, Adelaide; 26 January 2017 | |||||||||
World Cup Appearances | 11 (first in 1975) | |||||||||
Best result | Champions (1992) | |||||||||
T20 Internationals | ||||||||||
First T20I | v England at Bristol County Ground, Bristol; 28 August 2006 | |||||||||
|
||||||||||
Last T20I | v West Indies at Zayed Sports City Stadium, Abu Dhabi; 27 September 2016 | |||||||||
World Twenty20 Appearances | 6 (first in 2007) | |||||||||
Best result | Champions (2009) | |||||||||
As of 26 January 2017 |
ICC Rankings | Current | Best-ever |
---|---|---|
Test ODI T20I |
6th 8th 7th |
1st 1st 1st |
Tests | Played | Won/Lost |
---|---|---|
Total | 407 | 130/119 (158 draws) |
This year | 1 | 0/1 (0 draws) |
ODIs | Played | Won/Lost |
---|---|---|
Total | 871 | 458/387 (8 ties, 18 no result) |
This year | 5 | 1/4 (0 ties, 0 no result) |
T20Is | Played | Won/Lost |
---|---|---|
Total | 110 | 64/43 (3 ties, 0 no result) |
This year | 0 | 0/0 (0 ties, 0 no result) |
The Pakistan cricket team (Urdu: پاکستان کرکٹ ٹیم), also known as The Green Shirts or The Shaheens) is the national cricket team of Pakistan. Represented by the Pakistan Cricket Board (PCB), the team is a full member of the International Cricket Council, and participates in Test, ODI and Twenty20 International cricket matches.
Pakistan have played 871 ODIs, winning 458, losing 387, tying 8 with 18 ending in no-result. Pakistan were the 1992 World Cup champions, and were runners-up in the 1999 tournament. Pakistan, in conjunction with other countries in South Asia, have hosted the 1987 and 1996 World Cups, with the 1996 final being hosted at Gaddafi Stadium in Lahore. The team has also played 110 Twenty20 Internationals, the most of any team, winning 64 losing 43 and tying 3. Pakistan won the 2009 ICC World Twenty20 and were runners-up in the inaugural tournament in 2007.