Orange, California | ||
---|---|---|
City | ||
Orange Plaza (2005)
|
||
|
||
Motto: A Slice of Old Town Charm | ||
Location of Orange within Orange County, California. |
||
Location in the United States | ||
Coordinates: 33°48′11″N 117°49′57″W / 33.80306°N 117.83250°WCoordinates: 33°48′11″N 117°49′57″W / 33.80306°N 117.83250°W | ||
Country | United States | |
State | California | |
County | Orange | |
Founded | 1869 | |
Incorporated | April 6, 1888 | |
Government | ||
• Type | Council–Manager | |
• City council |
Mayor Tita Smith Kim Nichols Fred Whitaker Mark A. Murphy Mike Alvarez |
|
• City treasurer | Richard Rohm | |
• City clerk | Mary E. Murphy | |
• City Manager | Rick Otto | |
Area | ||
• Total | 25.240 sq mi (65.371 km2) | |
• Land | 24.797 sq mi (64.224 km2) | |
• Water | 0.443 sq mi (1.147 km2) 1.75% | |
Elevation | 190 ft (58 m) | |
Population (April 1, 2010) | ||
• Total | 136,416 | |
• Estimate (2014) | 139,812 | |
• Rank |
6th in Orange County 41st in California |
|
• Density | 5,400/sq mi (2,100/km2) | |
Time zone | Pacific (UTC-8) | |
• Summer (DST) | PDT (UTC-7) | |
ZIP codes | 92856–92869 | |
Area codes | 657/714 | |
FIPS code | 06-53980 | |
GNIS feature IDs | 1652765, 2411325 | |
Website | cityoforange |
Orange, California | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
J | F | M | A | M | J | J | A | S | O | N | D |
3.2
69
47
|
3.1
70
48
|
2.8
71
50
|
0.7
74
52
|
0.3
75
56
|
0.1
79
60
|
0
83
63
|
0.1
84
64
|
0.3
83
63
|
0.4
80
58
|
1.2
74
51
|
1.8
70
46
|
Average max. and min. temperatures in °F | |||||||||||
Precipitation totals in inches | |||||||||||
Source: Weather.com / NWS |
Metric conversion | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
J | F | M | A | M | J | J | A | S | O | N | D |
81
21
8
|
77
21
9
|
71
22
10
|
17
23
11
|
Wikipedia
...
|