Oberstreu | ||
---|---|---|
|
||
Coordinates: 50°24′N 10°17′E / 50.400°N 10.283°ECoordinates: 50°24′N 10°17′E / 50.400°N 10.283°E | ||
Country | Germany | |
State | Bavaria | |
Admin. region | Unterfranken | |
District | Rhön-Grabfeld | |
Municipal assoc. | Mellrichstadt | |
Government | ||
• Mayor | Stefan Ledermann | |
Area | ||
• Total | 22.60 km2 (8.73 sq mi) | |
Elevation | 256 m (840 ft) | |
Population (2015-12-31) | ||
• Total | 1,529 | |
• Density | 68/km2 (180/sq mi) | |
Time zone | CET/CEST (UTC+1/+2) | |
Postal codes | 97640 | |
Dialling codes | 09776 | |
Vehicle registration | NES | |
Website | www.oberstreu.de |
Oberstreu is a municipality in the district of Rhön-Grabfeld in Bavaria in Germany.
Since 2008 Matthias Liebst (CSU/Christliche Bürgerschaft) is the mayor. He was reelected in 2014 with 84 % of the votes.