Northstar Line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Commuter rail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System | Metro Transit (Metropolitan Council) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Operational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Minnesota (Minneapolis, Hennepin County, Anoka County and Sherburne County) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Termini |
Target Field Big Lake |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stations | 7 stations in operation, 4 proposed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daily ridership | 2,700 (Q3 2016) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train number(s) | 1900–1913 (weekday), 1930–1935 (Saturday), 1940–1945 (Sunday) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | www |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | November 16, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owner |
BNSF Railway (infrastructure) Metropolitan Council (rolling stock) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operator(s) |
BNSF Railway (locomotives) Metropolitan Council (train staff) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rolling stock |
Motive Power MP36PH-3C (engines), Bombardier BiLevel Coach |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line length | 40 miles (64 km) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track gauge | 4 ft 8 1⁄2 in (1,435 mm) standard gauge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating speed | 83 mph (134 km/h) governed maximum 79 mph (127 km/h) legal limit 47 mph (76 km/h) average |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Route number | 888 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Northstar Line (reporting mark MNRX) is a commuter rail route in the US state of Minnesota. Northstar runs 40 miles (64 km) from Big Lake to downtown Minneapolis at Target Field using existing track and right-of-way owned by the BNSF Railway. Passenger service began on November 16, 2009. The rail line serves part of the Northstar Corridor between Minneapolis and St. Cloud. Planning for the line began in 1997 when the Northstar Corridor Development Authority (NCDA) was formed. The corridor is mostly served by Interstate 94 and U.S. Highway 10.
The route was initially designed to run the full distance between Minneapolis and Rice, Minnesota, near St. Cloud. The project was counting on federal funding for half of its construction costs. The estimated ridership for the full route was not high enough to qualify for that much needed federal funding.
When the line was first proposed, then-Governor Jesse Ventura was an early advocate and convinced some people to come around to his point of view. Ventura's successor, Governor Tim Pawlenty, did not initially support it. He changed his mind after MnDOT determined that a scaled-back version of the line would qualify for federal funding.
The 2004 Minnesota Legislative session did not pass a bonding bill, which meant a lack of funds for initial project work. Some counties in the area and the Metropolitan Council came up with matching funds to allow funding from the United States federal government to continue.
During the 2005 state legislative session, a bonding bill including $37.5 million of funding for the proposed project was passed. The bill was signed on April 11, 2005, by Governor Tim Pawlenty at the site of the Riverdale station in Coon Rapids, Minnesota. The 2006 state legislature, along with city, county and federal governments, provided funding to complete the corridor to Big Lake.