NORTH STATION
NORTH STATION
NORTH STATION
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location | 126 Causeway Street Boston, MA 02114 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 42°21′57″N 71°03′40″W / 42.3657°N 71.061°WCoordinates: 42°21′57″N 71°03′40″W / 42.3657°N 71.061°W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | Massachusetts Bay Transportation Authority | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 6 island platforms (Commuter Rail and Amtrak; only 5 active) 2 side platforms and 1 island platform (Orange Line and Green Line) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 12 (Commuter Rail and Amtrak; only 10 active) 2 (Orange Line) 2 (Green Line) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections |
MBTA Bus: 4 CRTMA: EZRide |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking | 1275 spaces (privately owned garage) 38 accessible spaces |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bicycle facilities | 20 spaces Hubway dock |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disabled access | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | BON (Amtrak) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | 1A (MBTA Commuter Rail) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | September 3, 1898 (Green Line surface) June 19, 1901 (Orange Line elevated) June 1, 1912 (Green Line elevated) 1928 (commuter and intercity rail) April 7, 1975 (Orange Line subway) June 28, 2004 (Green Line subway) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Closed | April 4, 1975 (Orange Line elevated) March 28, 1997 (Green Line surface) June 25, 2004 (Green Line elevated) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebuilt | 1995, January 2007 (commuter rail) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traffic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers (2013) | 17,079 daily boardings (MBTA subway) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers (2012) | 16,436 daily boardings (MBTA Commuter Rail) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers (2015) | 358,286 annual boardings and alightings 17.3% (Amtrak) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Station is a major transportation hub located at Causeway and Nashua Streets in Boston, Massachusetts, United States. It is one of the city's two inbound terminals for Amtrak and MBTA Commuter Rail trains, the other being South Station. The main concourse of North Station is located at the street level immediately below TD Garden, a major sports arena. The arena is also used for rock concerts and other events, taking advantage of the extensive transportation connections at the site.
North Station facilities include:
Several MBTA commuter rail lines, plus Amtrak's Northeast Corridor service to New York City, Philadelphia, Washington, D.C. and beyond, originate from South Station, about 1-1/4 miles around the Boston peninsula from North Station. No direct link exists between the two stations, although MBTA subway connections are available. Transfers to Amtrak and the MBTA Commuter Rail's Providence/Stoughton, Needham, Franklin, and Framingham/Worcester Lines may also be made at Back Bay, a one-seat ride on the Orange Line from North Station. Additionally, transfers from the Fitchburg Line to the South Station lines can be made at Porter, a one-seat ride on the Red Line. A North–South Rail Link is proposed to link North and South Stations, but as of May 2006 the Commonwealth of Massachusetts has withdrawn its sponsorship of the proposal due to its high cost.