Nordheim v.d.Rhön | ||
---|---|---|
|
||
Coordinates: 50°29′N 10°11′E / 50.483°N 10.183°ECoordinates: 50°29′N 10°11′E / 50.483°N 10.183°E | ||
Country | Germany | |
State | Bavaria | |
Admin. region | Unterfranken | |
District | Rhön-Grabfeld | |
Municipal assoc. | Fladungen | |
Government | ||
• Mayor | Thomas Fischer | |
Area | ||
• Total | 16.56 km2 (6.39 sq mi) | |
Elevation | 340 m (1,120 ft) | |
Population (2015-12-31) | ||
• Total | 1,121 | |
• Density | 68/km2 (180/sq mi) | |
Time zone | CET/CEST (UTC+1/+2) | |
Postal codes | 97647 | |
Dialling codes | 09779 | |
Vehicle registration | NES | |
Website | www.rhoen-saale.net |
Nordheim vor der Rhön is a municipality in the district of Rhön-Grabfeld in Bavaria in Germany. It is located in the upper Streu valley, between Ostheim and Fladungen.