Niedermoschel | ||
---|---|---|
|
||
Coordinates: 49°44′06″N 7°47′45″E / 49.73500°N 7.79583°ECoordinates: 49°44′06″N 7°47′45″E / 49.73500°N 7.79583°E | ||
Country | Germany | |
State | Rhineland-Palatinate | |
District | Donnersbergkreis | |
Municipal assoc. | Alsenz-Obermoschel | |
Government | ||
• Mayor | Rainer Greth (SPD) | |
Area | ||
• Total | 6.62 km2 (2.56 sq mi) | |
Elevation | 156 m (512 ft) | |
Population (2015-12-31) | ||
• Total | 489 | |
• Density | 74/km2 (190/sq mi) | |
Time zone | CET/CEST (UTC+1/+2) | |
Postal codes | 67822 | |
Dialling codes | 06362 | |
Vehicle registration | KIB | |
Website | www.niedermoschel.de |
Niedermoschel is a municipality in the Donnersbergkreis district, in Rhineland-Palatinate, Germany.